Results
| Chris Standell | 6 v 2 | Cliff Dobson |
| Kevin Turner | 0 v 8 | Mark Wickens |
| Hannah Smith | 6 v 2 | Darren Keary |
| Tim Standell | 2 v 6 | Hayley Brown |
| Darren Moore | 6 v 2 | Sonia Clinch |
| Peter Leeke | 2 v 6 | Dee Evans |
| Richard Lee | 2 v 6 | Ross WIngfield |
| Ryan Hawkins | 6 v 2 | Andrew Tapping |
| George Roff | 0 v 8 | Len Glenville |
| Mark Lee | 4 v 4 | Colin Evans |
| Matt Tomlin | 2 v 6 | George Kyles |
| Gary Pointer | 3 v 5 | Jan Kucera |
| Steve Clinch | 2 v 6 | Rebecca Pointer |
High Scratch Games
| 256 | Darren Moore |
| 243 | Chris Standell |
| 242 | Chris Standell |
| 215 | Hannah Smith |
| 213 | Darren Moore |
| 211 | Ryan Hawkins |
High Handicap Games
| 274 | Darren Moore |
| 245 | Ryan Hawkins |
| 243 | Chris Standell |
| 242 | Chris Standell |
| 240 | Dee Evans |
| 238 | Mark Wickens |
High Scratch Series
| 683 | Chris Standell |
| 644 | Darren Moore |
| 585 | Hannah Smith |
| 567 | Len Glenville |
| 558 | Andrew Tapping |
| 556 | Mark Wickens |
High Handicap Series
| 698 | Darren Moore |
| 683 | Chris Standell |
| 661 | Mark Wickens |
| 654 | Ryan Hawkins |
| 644 | Dee Evans |
| 639 | Len Glenville |
League Knockout
Champion - Andrew Tapping
Runner Up - Rebecca Pointer
~
Caroline Barker Plate
Champion - Ross Wingfield
Runner Up - Hannah Smith
High Scratch Games
| 289 | Gary Pointer |
| 279 | Hannah Smith |
| 277 | Matt Tomlin |
| 268 | Chris Standell |
| 266 | Darren Moore |
| 265 | Hannah Smith |
High Handicap Games
| 312 | Gary Pointer |
| 301 | Hannah Smith |
| 294 | Hannah Smith |
| 292 | Matt Tomlin |
| 291 | Ryan Hawkins |
| 289 | Darren Keary |
High Scratch Series
| 717 | Chris Standell |
| 712 | Chris Standell |
| 710 | Gary Pointer |
| 705 | Chris Standell |
| 692 | Darren Moore |
| 690 | Matt Tomlin |
High Handicap Series
| 779 | Gary Pointer |
| 772 | Chris Standell |
| 744 | Hannah Smith |
| 742 | Ryan Hawkins |
| 740 | Darren Moore |
| 735 | Matt Tomlin |
| Pos | Name | Pld | Pts | Pinfl | Avg | Hcp | HGS | HSS |
|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Tapping | 26 | 131 | 14745 | 189 | 16 | 265 | 651 |
| 2 | Chris Standell | 26 | 121 | 15271 | 212 | 0 | 268 | 717 |
| 3 | Sonia Clinch | 26 | 119 | 12168 | 157 | 42 | 201 | 547 |
| 4 | Gary Pointer | 26 | 118 | 14070 | 174 | 28 | 244 | 621 |
| 5 | Darren Moore | 26 | 117 | 15439 | 192 | 14 | 266 | 692 |
| 6 | Darren Keary | 26 | 114 | 13625 | 181 | 23 | 265 | 644 |
| 7 | Peter Leeke | 26 | 112 | 13348 | 174 | 28 | 227 | 586 |
| 8 | Colin Evans | 26 | 111 | 14019 | 187 | 18 | 257 | 647 |
| 9 | Jan Kucera | 26 | 111 | 11499 | 157 | 42 | 200 | 504 |
| 10 | Hannah Smith | 26 | 110 | 14001 | 193 | 13 | 279 | 651 |
| 11 | Mark Lee | 26 | 109 | 14481 | 185 | 20 | 258 | 643 |
| 12 | Ryan Hawkins | 26 | 108 | 13236 | 166 | 35 | 254 | 631 |
| 13 | Cliff Dobson | 26 | 105 | 13337 | 157 | 42 | 232 | 568 |
| 14 | Len Glenville | 26 | 103 | 13149 | 181 | 23 | 234 | 611 |
| 15 | Mark Wickens | 26 | 101 | 12835 | 173 | 29 | 223 | 570 |
| 16 | George Kyles | 26 | 99 | 9766 | 158 | 41 | 235 | 571 |
| 17 | Matt Tomlin | 26 | 97 | 14058 | 181 | 23 | 277 | 690 |
| 18 | Tim Standell | 26 | 96 | 13729 | 190 | 16 | 249 | 660 |
| 19 | Dee Evans | 26 | 96 | 11663 | 159 | 40 | 205 | 583 |
| 20 | George Roff | 26 | 88 | 10518 | 176 | 27 | 230 | 627 |
| 21 | Steve Clinch | 26 | 87 | 10359 | 167 | 34 | 226 | 624 |
| 22 | Ross WIngfield | 26 | 87 | 9340 | 129 | 64 | 194 | 497 |
| 23 | Hayley Brown | 26 | 86 | 10835 | 138 | 57 | 206 | 501 |
| 24 | Rebecca Pointer | 26 | 77 | 10191 | 136 | 59 | 177 | 490 |
| 25 | Richard Lee | 26 | 68 | 6692 | 139 | 56 | 199 | 491 |
| 26 | Kevin Turner | 13 | 64 | 4785 | 125 | 68 | 178 | 464 |
Please inform Gary who you are inviting
Hover over highlighted dates
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Our very own Awesome Wells team have won both the Fives and the Team All-Events
at the 25th Annual Sussex Sixes Tournament in Worthing
Well played Matt, Len, Darren, Gary, Steve and Cliff !!
Contact Gary if you would like to enter a team next year
It's the first round of the knockout on Tuesday and the rules have changed this year
Games are won by the highest handicap series (see constitution 3.8)
Game 3 is used first for countback in case of a draw, then game 2 and finally game 1